Numeric/Mathematic Function- | ||
To know the average value of numbers provided. Average called also arithmetic mean | AVERAGE | =AVERAGE(Number1, Number2, ...Number_n) |
To count the number of cell that contains numbers. | COUNT | =COUNT(argument1, argument2, ....argument_n) *argument1, argument2..argument_n can be the ranges or cells or values. |
To count the number of cells in a given criteria. | COUNTIF | =COUNTIF(range, criteria) |
To count the number of cells in single or multiple criteria. | COUNTIFS | =COUNTIFS(critaria1_range, criteria1, critaria2_range, critaria2,...critaria_n_range, critaria_n) |
To find the reminder after a number is devided by a divisor. | MOD | =MOD(numbner, divisor) |
To add all numbers in a range of cells. | SUM | =SUM(cell1:cell2, cell3:cell4,...) OR =SUM(number1, number2,...number_n) |
To add all numbers in a range of cells based on given criteria. | SUMIF | =SUMIF(range, criteria, [sum_range]) *sum_range is optional(if it is blank function uses range as the sum_range) |
0 comments:
Post a Comment